 | |
| KrosFlo Research IIi TFF Systems |
| Part Number | Description | Price |
| SYR2-U20-01N | KrosFlo Research IIi System with KRIIi pump with pump head and integrated digital pressure monitor.
KF Comm software, Octopus cable, Flowpath kit and Starter kit also included | REQUEST |
| System Components |
| Part Number | Description | Price |
| ACPM-201-01N | KrosFlo Pressure Monitor, 110V; w/ KF Comm, 3 Transducers & RS232 | REQUEST |
| ACPM-202-01N | KrosFlo Pressure Monitor, 220V; w/ KF Comm, 3 Transducers & RS232 | REQUEST |
| ACPM-499-03N | Disposable Pressure Transducer, Sterile, 3/Pkg | REQUEST |
| ACPM-799-01N | Polysulfone Pressure Transducer 1/Pkg | REQUEST |
| ACPM-799-01S | Polysulfone Pressure Transducer, Irradiated 1/Pkg | REQUEST |
| ACPU-021-01N | KrosFlo Permeate Pump, 3.4 LPM, 110V (Pump Head Not Included) | REQUEST |
| ACR2-H3S-01N | KrosFlo Research II Pump Head, 3 Stainless Steel Rollers | REQUEST |
| ACPC-F16-01N | KrosFlo Automatic Backpressure Valve for use with 1/8" To 1/4" OD Tubing, 110V. (L/S # 13, 14, 16 Tubing) | REQUEST |
| ACPC-F17-01N | KrosFlo Automatic Backpressure Valve for use with 3/16" To 5/8" OD Tubing, 110V. (L/S # 25, 17, 18, 15, 24, 35, 36 and IP # 26, 73) | REQUEST |
| ACPC-F82-01N | KrosFlo Automatic Backpressure Valve for use with 0.75" To 1,0" OD Tubing, 110V. (IP # 82, 70, 88, 89) | REQUEST |
| ACR2-SC4-01N | KrosFlo Research IIi Permeate Scale with USB Cable, 110V | REQUEST |
| ACR2-SC2-01N | KrosFlo Research IIi Permeate Scale with USB Cable, 220V | REQUEST |
| ACR2-SKT-01N | KrosFlo Research IIi Starter Kit | REQUEST |
| ACR2-UFP-01N | Universal Disposable Flow Path Kit for use with L/S 13 To L/S 18 Tubing | REQUEST |
| ACBT-015-C1N | Process Reservoir-Conical Bottom, 15 ml, 3 Port | REQUEST |
| ACBT-050-C1N | Process Reservoir-Conical Bottom, 50 ml, 3 Port | REQUEST |
| ACBT-250-C1N | Process Reservoir-Conical Bottom, 250 ml, 3 Port | REQUEST |
| ACBT-500-C1N | Process Reservoir-Conical Bottom, 500 ml, 3 Port | REQUEST |
| ACTO-2PP-01N | Process Reservoir, 2L, Polypropylene | REQUEST |
| ACTO-2PC-01N | Process Reservoir, 2L, Polycarbonate | REQUEST |
| ACTU-E13-25N | Extended Life Silicone Tubing Size 13, 0,03" (0,8mm) ID, 1/16" Hose Barb, 25ft/pkg | REQUEST |
| ACTU-E14-25N | Extended Life Silicone Tubing Size 14, 0,06" (1,6mm) ID, 1/16" Hose Barb, 25ft/pkg | REQUEST |
| ACTU-E16-25N | Extended Life Silicone Tubing Size 16, 0,12" (3,1mm) ID, 1/8" Hose Barb, 25ft/pkg | REQUEST |
| ACTU-E17-25N | Extended Life Silicone Tubing Size 17, 0,25" (6,4mm) ID, 1/4" Hose Barb, 25ft/pkg | REQUEST |
| ACTU-E18-25N | Extended Life Silicone Tubing Size 18, 0,31" (7,9mm) ID, 3/8" Hose Barb, 25ft/pkg | REQUEST |
|
| Click on any part number to request pricing.
Advantages of Disposability
- Easier FDA Validation
- Saves Money & Time
- No Cross-Contamination
- Less Down-Time
- Low Shear
- Directly Scalable for Production
- Easy Retrofit for other HF Modules








Research Scale Applications
- Cell Washing
- Lysate Clarification
- Bacterial Concentration
- MicroParticle Diafiltration
- Macromolecule Isolation
- Desalt & Buffer Exchange
- Viral Clarification
- Protein Purification
- Antibody Production
- Desalt & Buffer Exchange
RELATED PRODUCTS:

MicroKros Hollow Fiber Modules
Hollow Fiber TFF for UF or MF of 2 - 60 ml volumes
Learn More >

MidiKros Hollow Fiber Modules
for volumes of 20 - 500 ml
Learn More >

MiniKros Plus Hollow Fiber Modules
for volumes of 50 ml - 3 L
Learn More >
|